Net P&L$0.00unrealized and realized
Deployed$0.00cost basis in open positions
Activity
00active of 35open positions
Unrealized$0.00mark to market
Realized$0.00$0.00 current value
Fleet health
In profit 0 In loss 0
Users
| Wallet | Start date | Positions | Unrealized | Realized | Net | APY |
|---|---|---|---|---|---|---|
0x2871…3536partial — | Oct 20, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Oct 21, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Oct 21, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Oct 22, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Oct 22, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0x9625…bc33partial — | Oct 22, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Oct 22, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Oct 22, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0x6fFD…E71epartial — | Oct 22, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Oct 23, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
Page 2 of 2 · 35 rows
PreviousNext