Net P&L$0.00unrealized and realized
Deployed$0.00cost basis in open positions
Activity
00active of 35open positions
Unrealized$0.00mark to market
Realized$0.00$0.00 current value
Fleet health
In profit 0 In loss 0
Users
| Wallet | Start date | Positions | Unrealized | Realized | Net | APY |
|---|---|---|---|---|---|---|
0xBF72…2a2cpartial — | Jun 13, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0x6d00…605apartial — | Jun 17, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0xcBb2…8be6partial — | Jun 17, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0x6970…11c6partial — | Jun 24, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0x69F9…3C3bpartial — | Jul 14, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0xB611…2154partial — | Jul 15, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Aug 18, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Aug 25, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0x79b9…b014partial — | Sep 2, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0x5938…26f8partial — | Sep 3, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0x721f…CEf1partial — | Sep 8, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0xb718…7a2Dpartial — | Sep 14, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Sep 18, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0x7f98…14c4partial — | Sep 18, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Sep 18, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0xD8aC…8Cd8partial — | Sep 26, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Sep 27, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0xeb19…84D9partial — | Sep 29, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0xA2b0…4872partial — | Sep 29, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Oct 1, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Oct 4, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0x31ED…7509partial — | Oct 6, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Oct 13, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
— — | Oct 17, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
0x8c2F…5a44partial — | Oct 20, 2026 | 0 | $0.000.00% | $0.00 | $0.00 | 0.00% |
Page 1 of 2 · 35 rows
PreviousNext